ppm and ppb conversion table(percent, mass concentration, etc.)
Concentration/content/composition in ppb, ppm, %(percent), mass concentration in mm or gram, volume concentration in liter and ml...
Japanese English
ppb | ppm≒mg/l(mass in mg per liter of solution | mg/g(mass concentration)≒mg/ml (mass in mg per liter of solution) | %(concentration in percent) | g/g(mass concentration) |
1000000000 ppb | 1000000 ppm | 1000 mg/g | 100% | 1 g/g |
100000000 ppb | 100000 ppm | 100 mg/g | 10% | 0.1 g/g |
10000000 ppb | 10000 ppm | 10 mg/g | 1% | 0.01 g/g |
1000000 ppb | 1000 ppm | 1 mg/g | 0.1% | 0.001 g/g |
100000 ppb | 100 ppm | 0.1 mg/g | 0.01% | 0.0001 g/g |
10000 ppb | 10 ppm | 0.01 mg/g | 0.001% | 0.00001 g/g |
1000 ppb | 1 ppm | 0.001 mg/g | 0.0001% | 0.000001 g/g |
100 ppb | 0.1 ppm | 0.0001 mg/g | 0.00001% | 0.0000001 g/g |
10 ppb | 0.01 ppm | 0.00001 mg/g | 0.000001% | 0.00000001 g/g |
1 ppb | 0.001 ppm | 0.000001 mg/g | 0.0000001% | 0.000000001 g/g |
* ppm = Parts Per Million
* ppb = Parts Per Billion
・Home
|