Mesh, Particle Size(in mm and microns/μm) - Conversion Table, How to Read and Write, Formula for Powder and Particles


Conversion tabel, how to read and write and the formula of Mesh and Sieve Size in mm and microns
Japanese English


Particle Size/Opening - conversion talbe of mesh, mm and microns
ASTM TylerFormer-JIS
MeshOpening
μm/micron
Opening
mm
Mesh Opening
μm/micron
Opening
mm
Opening
μm/micron
Opening
mm
3.5 5660 5.66 3.5 5613 5.613 5660 5.66
4 4760 4.76 4 4698 4.698 4760 4.76
5 4000 4 5 3962 3.962 4000 4
6 3360 3.36 6 3327 3.327 3360 3.36
7 2830 2.83 7 2794 2.794 2830 2.83
8 2380 2.38 8 2362 2.362 2380 2.38
10 2000 2 9 1981 1.981 2000 2
12 1680 1.68 10 1651 1.651 1680 1.68
14 1410 1.41 12 1397 1.397 1410 1.41
16 1190 1.19 14 1168 1.168 1190 1.19
18 1000 1 16 991 0.991 1000 1
20 841 0.841 20 833 0.833 840 0.84
25 707 0.707 24 701 0.701 710 0.71
30 595 0.595 28 589 0.589 590 0.59
35 500 0.5 32 495 0.495 500 0.5
40 420 0.42 35 417 0.417 420 0.42
45 354 0.354 42 351 0.351 350 0.35
50 297 0.297 48 295 0.295 297 0.297
60 250 0.25 60 246 0.246 250 0.25
70 210 0.21 65 208 0.208 210 0.21
80 177 0.177 80 175 0.175 177 0.177
100 149 0.149 100 147 0.147 149 0.149
120 125 0.125 115 124 0.124 125 0.125
140 105 0.105 150 104 0.104 105 0.105
170 88 0.088 170 88 0.088 88 0.088
200 74 0.074 200 74 0.074 74 0.074
230 63 0.063 250 61 0.061 63 0.063
270 53 0.053 270 53 0.053 53 0.053
325 44 0.044 325 43 0.043 44 0.044
400 37 0.037 400 33 0.033 37 0.037

Foramula of Opening(mm), Wire Diameter, and Mesh
A: Opening(mm)
d: Wire Diameter(mm)
M: Mesh
[[ Formula ]]
A = 25.4/M - d

How to read and write Mesh, Particle Size(mm, microns)
- "+200mesh" means that particle size is larger/more coarse than 200mesh(or 74microns).
- "-200mesh" means that particle size is smaller/finer than 200 mesh(or 74 microns).
- ">74μm" means that particles size is larger than 74 microns(or 200 mesh).
- "<74μm" means that particles size is smaller than 74 microns(or 200 mesh).



Home

Copyright (C) 2008 KUNISAN.JP. All Rights Reserved.